Type :Fixed Mount Scanner
Symbologies :1D/2D
Reading Mode :CMOS
Interface :RS232/USB
Category :Good for on-screen barcode
Catégorie : Accessoires
Disponibilité : En Stock
Fabricant : Newland
| Performance | Image Sensor | 752*480 CMOS | |
| Illumination | White LED | ||
| Symbologies |
2D: PDF417, Data Matrix, QR Code, Chinese Sensible Code.
1D: EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128 (FNC1, FNC2, FNC3), Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar (RSS-Expand, RSS-Limited, RSS-14), Code 39, Code 11, MSI-Plessey, Plessey
|
||
| Resolution* | ≥5mil | ||
| Scan Mode | Sense mode, Continuous mode | ||
| Scan Angle** | Pitch: ±40°, Roll: 360°, Skew: ±40° | ||
| Scan Window | 31.5mm×46.5mm | 38.3mm×60.4mm | |
| Field of View | Horizontal: 75°, Vertical: 50° | ||
| Min. Symbol Contrast* | 25% | ||
| Interface | RS-232, USB | ||
|
Physical/
Electric
|
Dimensions | 78.7(W)×67.7(D)×53(H)mm (max.) | 78.7(W)×67.7(D)×62.5(H)mm (max.) |
| Weight | 173g | 195g | |
| Notification | Beep | ||
| Rated Power Consumption | 534mW (typical) | ||
| Operating Voltage | 5VDC±5% | ||
| Current@5VDC | Operating Current: 108mA (typical), 114mA (max.) | ||
| Environmental | Operating Temperature | -20℃ to 60℃ (-4°F to 140°F) | |
| Storage Temperature | -40℃ to 70℃(-4°F to 158°F) | ||
| Humidity | 5% to 95% (non-condensing) | ||
| ESD | ±8 KV (air discharge); ±4 KV (direct discharge) | ||
| Certifications | FCC Part15 Class B, CE EMC Class B | ||
| Accessories | Cable |
USB cable: Used to connect the scanner to a host device.
RS-232 cable: Used to connect the scanner to a host device.
|
|
| Power Adapter | DC5V power adapter to provide power for the scanner with RS-232 cable. |